LSU Tigers Recruiting for the 2012 Class
LSU has room to sign a full class of 25. So far the Tigers have 20 Commitments:
| Vadal Alexander | ||
| Position | Offensive Lineman | |
| Hometown | Buford, GA | |
| Ratings | ||
| ESPN | **** | #3 OG |
| Rivals | **** | #10 OG |
| Scout | **** | #8 OG |
| Davante Bourque | ||
| Position | Athlete(WR/RB) | |
| Hometown | Crowley, LA | |
| Ratings | ||
| ESPN | *** | #56 ATH |
| Rivals | **** | #12 ATH |
| Scout | *** | #49 WR |
| Torshiro Davis | ||
| Position | Line Backer | |
| Hometown | Shreveport, LA | |
| Ratings | ||
| ESPN | **** | #8 DE |
| Rivals | **** | #7 OLB |
| Scout | **** | #7 OLB/DE |
| Travin Dural | ||
| Position | Wide Receiver | |
| Hometown | Breaux Bridge, LA | |
| Ratings | ||
| ESPN | *** | #67 WR |
| Rivals | *** | #54 WR |
| Scout | *** | #97 WR |
| Derek Edinburgh | ||
| Position | Offensive Lineman | |
| Hometown | New Orleans, LA | |
| Ratings | ||
| ESPN | *** | #82 OT |
| Rivals | **** | #20 OT |
| Scout | *** | #43 OT |
| Ronnie Feist | ||
| Position | Defensive End | |
| Hometown | Edgard, LA | |
| Ratings | ||
| ESPN | **** | #9 OLB |
| Rivals | **** | #16 DE |
| Scout | **** | #25 OLB |
| Reid Ferguson | ||
| Position | Offensive Lineman | |
| Hometown | Buford, GA | |
| Ratings | ||
| ESPN | ** | #1 LS |
| Rivals | ** | OC NR |
| Scout | ** | #2 LS |
| Dillon Gordon | ||
| Position | Tight End | |
| Hometown | River Ridge, LA | |
| Ratings | ||
| ESPN | *** | #32 TE |
| Rivals | **** | #7 TE |
| Scout | *** | #14 TE |
| Trey Granier | ||
| Position | Linebacker | |
| Hometown | Thibodaux, LA | |
| Ratings | ||
| ESPN | *** | #45 LB |
| Rivals | *** | #33 OLB |
| Scout | *** | #19 MLB |
| Jerald Hawkins | ||
| Position | Defensive End | |
| Hometown | Baldwin, LA | |
| Ratings | ||
| ESPN | *** | #72 DE |
| Rivals | *** | #27 SDE |
| Scout | *** | #118 DE |
| Kavahra Holmes | ||
| Position | Wide Reciever | |
| Hometown | Breaux Bridge, LA | |
| Ratings | ||
| ESPN | NR | #45 WR |
| Rivals | *** | WR NR |
| Scout | NR | #101 WR |
| Danielle Hunter | ||
| Position | Defensive End | |
| Hometown | Katy, TX | |
| Ratings | ||
| ESPN | *** | #70 DE |
| Rivals | *** | #24 WDE |
| Scout | **** | #19 DE |
| Avery Johnson | ||
| Position | Wide Reciever | |
| Hometown | Pompano Beach, FL | |
| Ratings | ||
| ESPN | **** | #12 WR |
| Rivals | **** | #8 WR |
| Scout | **** | #28 WR |
| Lamar Louis | ||
| Position | Athlete | |
| Hometown | Breaux Bridge, LA | |
| Ratings | ||
| ESPN | **** | #27 ATH |
| Rivals | **** | #19 ATH |
| Scout | *** | #35 OLB |
| Patrick Miller | ||
| Position | Offensive Lineman | |
| Hometown | West Palm Beach, FL | |
| Ratings | ||
| ESPN | **** | #28 OT |
| Rivals | **** | #23 OT |
| Scout | **** | #28 OT |
| Derrick Raymond | ||
| Position | Defensive Back | |
| Hometown | Metairie, LA | |
| Ratings | ||
| ESPN | *** | #49 S |
| Rivals | *** | CB NR |
| Scout | **** | #14 CB |
| Jalen Mills | ||
| Position | Defensive Back | |
| Hometown | DeSoto, TX | |
| Ratings | ||
| ESPN | ** | #111 CB |
| Rivals | *** | #52 CB |
| Scout | *** | #47 CB |
| Jerquinick Sandolph | ||
| Position | Defensive Back | |
| Hometown | Boutte, LA | |
| Ratings | ||
| ESPN | *** | #42 CB |
| Rivals | *** | CB NR |
| Scout | *** | #30 S |
| Dwayne Thomas | ||
| Position | Defensive Back | |
| Hometown | New Orleans, LA | |
| Ratings | ||
| ESPN | *** | #25 CB |
| Rivals | **** | #15 CB |
| Scout | **** | #20 CB |
| John Thomas | ||
| Position | Tight End | |
| Hometown | Bossier City, LA | |
| Ratings | ||
| ESPN | *** | #15 TE |
| Rivals | *** | #14 TE |
| Scout | **** | #5 TE |
The Tigers still have 5 spots left assuming that they do sign a full class of 25. The following are the possible players that could fill some of those final spots:
News
No Comments